|
|
|
||||||
| Plumy, rich, minerals, did I taste molasses? Very light on the oak, sweet? More like some of the sweeter and lighter Cabernets that I have had. Deep color. Had to look twice to make sure I was drinking a Pinot. | ||||||||
|
|
|
||||||
| Lots of dark fruit flavor. Smooth tannins. Overall nice. | ||||||||
|
|
|
||||||
| If you like cigar, leather, earthy wine with medium tannins (ie somewhat dry finish), then this wine is for you. Gets a B- because it will appeal to some wine drinkers. | ||||||||
|
|
|
||||||
| Reminds me of an Ocean Spray drink with alcohol, spice and a bit oak. Too sweet for me, but I could see others liking this wine. | ||||||||
|
|
|
||||||
| Pleasant, very balanced with soft tannins, easy acidity, light spice and light oak. Light texture. Great easy drinking pizza wine. | ||||||||
|
|
|
||||||
|
|
|
||||||
| I thought the review on the back of the bottle was great. Big fruit, not too acidic, light on the oak, nice full texture, balanced overall. | ||||||||
|
|
|
||||||
| Good Fruit with almost a sweet finish. I'd day a good burger wine. | ||||||||
|
|
|
||||||
| Rich and full with nice texture. Good spice and plum with good oak (maybe just a bit too much) Overall I say delicious. | ||||||||
|
|
|
||||||
| If you can pick it up for under $10 bucks it is well worth the money. | ||||||||
|
|
|
||||||
| Overall not bad for the cost. Not really heavy on the citrus, big on the fruit mostly plum, not real dry. Fairly smooth. | ||||||||
|
|
|
||||||
| Soild. Good all around. Little low on the fruit notes. | ||||||||
|
|
|
||||||
| Just can't get past the powerful citrus flavor that dominates. Acidity dominates. I did not find the wine particularly smooth. | ||||||||
|
|
|
||||||
| Excellent! It had a lighter body with perfect balance of fruit, acidity and tannins. I liked the great fruit and the balanced taste. On wine I could drink all night. Would go well with all types of food to! 0% Corvina, 25% Rondinella, 5% Molinara | ||||||||
|
|
|
||||||
| Normally runs $16 on sale. Good buy at 9.99 | ||||||||







